Wargrave Charity 10k 2009

Here are the full results of the Wargrave 10K, which took place on 14th June.

Pos

No

Name

Cat

Team

Chiptime

Guntime

1 570 Paul Gregory M54 Vale Of Aylesbury AC 0:34:05 0:34:06
2 635 Martin Bateman M32 Hillingdon AC 0:34:22 0:34:22
3 1 Kieran O'Doherty M25 Reading RR 0:34:43 0:34:43
4 695 Tim Hughes M56 Whitehorse Harr 0:35:03 0:35:04
5 173 Julian Sherman M37 Reading RR 0:35:10 0:35:11
6 514 Kingsley Nanton M38 Chiltern Harriers 0:35:30 0:35:31
7 398 Eddie O'Gorman M35 Chiltern Harriers 0:35:39 0:35:40
8 498 Mark Gittins M29 Reading AC 0:35:43 0:35:44
9 645 Richard Lazell M27 Stragglers 0:35:47 0:35:49
10 710 Chris Payne M36 Reading RR 0:35:53 0:35:54
11 223 Sarah Gee F45 Reading RR 0:36:32 0:36:34
12 409 Andrew Cooney M40 Datchet Dashers 0:36:34 0:36:38
13 637 Chase Marlow M18   0:36:40 0:36:43
14 472 Michael Gooding M46 Reading RR 0:37:07 0:37:09
15 12 Ronnie Jones M31 Teignbridge Trotters 0:37:15 0:37:16
16 93 Peter Crisp M21 Reading RR 0:37:20 0:37:22
17 17 David Tomlin M36 Teignbridge Trotters 0:37:28 0:37:29
18 254 Mark Saunders M30 Reading RR 0:37:31 0:37:33
19 669 Martin Newton M47 Sutton Runners 0:37:32 0:37:36
20 179 Simon Black M34 Datchet Dashers 0:37:42 0:37:45
21 253 Christopher Duke M47 Runnymede Runners 0:37:46 0:37:50
22 147 Tony Casey M52 Runnymede Runners 0:37:57 0:38:00
23 692 Steve Clark M45   0:37:59 0:38:01
24 292 Liz Hartney F43 Reading RR 0:38:15 0:38:15
25 66 Mark Smith M47 Reading RR 0:38:20 0:38:22
26 51 Anthony Tyler M42 Reading AC 0:38:22 0:38:26
27 654 Michael Aldridge M18 Reading AC 0:38:23 0:38:26
28 600 Robert Batchelor M37 Bracknell Forest Runners 0:38:28 0:38:30
29 622 Neil White M37 Reading RR 0:38:28 0:38:32
30 436 Samantha Amend F30 Handy Cross Runners 0:38:40 0:38:42
31 61 Garry Smart M45 Teignbridge Trotters 0:38:44 0:38:46
32 209 Lesley Whiley F49 Reading RR 0:38:57 0:39:00
33 619 Jackie Copitch F42 Reading RR 0:39:13 0:39:16
34 97 Ross McDonough M30 Datchet Dashers 0:39:22 0:39:25
35 459 William Preston M19   0:39:24 0:39:29
36 8 Nigel Maltby M47   0:39:29 0:39:32
37 458 Martin Perrin M48 Reading RR 0:39:35 0:39:38
38 94 Geoff Anderson M59 Newbury AC 0:39:35 0:39:40
39 295 Alan Thomas M43 Reading RR 0:39:38 0:39:43
40 331 Scott Hepburn M46 Datchet Dashers 0:39:48 0:39:52
41 475 Dan Linley M35   0:39:50 0:39:55
42 21 Michael Eveleigh M57 Teignbridge Trotters 0:40:17 0:40:19
43 591 Philip Hindley M27 BCA 0:40:24 0:40:32
44 318 Kevin Jones M48 Reading RR 0:40:32 0:40:37
45 527 Sam London M16   0:40:37 0:40:37
46 626 Stephen Gawne M36 Burnham Joggers 0:40:33 0:40:39
47 300 Dean Allaway M29 Reading RR 0:40:37 0:40:43
48 412 Colin Millar M37   0:40:41 0:40:50
49 290 Ian Harvey M35 Reading RR 0:40:44 0:40:50
50 261 Ian Combellack M50 Reading Joggers 0:40:43 0:40:51
51 403 Timothy Creedon M18   0:40:56 0:41:00
52 462 Neville Taylor M57 Reading RR 0:40:58 0:41:03
53 477 Neale Cooper M47   0:41:00 0:41:14
54 615 Alan Roberts M45 Vale Of Aylesbury AC 0:41:22 0:41:23
55 518 Dean Thatcher M30   0:41:22 0:41:28
56 384 Paul Bradley M52 Maidenhead AC 0:41:27 0:41:31
57 76 Anthony Curtin M59 Datchet Dashers 0:41:29 0:41:33
58 543 Ian Langler M30 Teignbridge Trotters 0:41:36 0:41:39
59 267 Ben Watson M34   0:41:46 0:41:53
60 638 Gatlin Marlow M16   0:41:58 0:42:00
61 122 Samantha Usher F37   0:41:58 0:42:01
62 146 Matthew Gingell M45 Wargrave Runners 0:42:01 0:42:08
63 605 Neil Haggis M44   0:41:50 0:42:10
64 270 David Priddy M46 Datchet Dashers 0:42:10 0:42:13
65 70 Matthew Coggins M27   0:42:15 0:42:20
66 422 Robin Wise M30   0:42:21 0:42:27
67 466 Steven Biggs M41   0:42:23 0:42:28
68 535 Keith Ryan M30   0:42:22 0:42:29
69 627 Keith Hull M60 Windle Valley Runners 0:42:28 0:42:30
70 556 Alex Lenthall M41 Wargrave Runners 0:41:25 0:42:34
71 185 Neil McClune M30   0:42:32 0:42:37
72 250 Adrian Padbury M35   0:42:39 0:42:41
73 225 Justin Sutherland M43   0:42:40 0:42:42
74 555 Glenn Hughes-Williams M52 Bracknell Forest Runners 0:42:44 0:42:50
75 706 Mark Scurr M29   0:42:21 0:42:52
76 531 Ashley Lake M22   0:42:37 0:42:56
77 683 James Micallef M34   0:42:46 0:42:56
78 118 Richard Charney M60 Thames Valley Harriers 0:42:58 0:43:03
79 362 James Tarrant M47 Maidenhead AC 0:43:01 0:43:04
80 429 David Cousins M46   0:42:53 0:43:05
81 108 Gemma Bridge F16 Radley 0:43:05 0:43:07
82 467 Ian Giggs M27 Reading RR 0:43:10 0:43:13
83 441 Roger Hales M51 Teignbridge Trotters 0:43:07 0:43:14
84 96 Michael McLaughlin M51   0:43:05 0:43:14
85 25 John Tweedie M44 Teignbridge Trotters 0:43:16 0:43:22
86 303 Bruce Cooke M62 Burnham Joggers 0:43:13 0:43:23
87 238 Sean Brown M31   0:43:19 0:43:30
88 726 Robert West M57   0:43:18 0:43:32
89 63 Sean Sutcliffe M45   0:43:25 0:43:33
90 204 Nick Cooke M39 Marlow Striders 0:43:24 0:43:34
91 455 Bruce Sarjent M41 Reading RR 0:43:28 0:43:37
92 652 Steve Low M42 Reading RR 0:43:32 0:43:42
93 181 Gary Farrell M44   0:43:30 0:43:43
94 263 Saba Holt F37 Reading RR 0:43:33 0:43:44
95 686 Tim Holt M46 Maidenhead AC 0:43:36 0:43:44
96 317 Michael Hill M55 W S E & H AC 0:43:41 0:43:45
97 463 Tom Kneen M49   0:43:44 0:43:48
98 708 Alan Chalmers M44   0:43:44 0:43:48
99 168 Gary Watson M51 Teignbridge Trotters 0:43:45 0:43:50
100 500 Claude Autrey M38 Datchet Dashers 0:43:49 0:43:54
101 115 Peter Hill M39 Thames Valley Harriers 0:43:35 0:43:55
102 235 Jonathan Hall M45 Reading Joggers 0:43:50 0:43:58
103 357 Brandon Theron M28   0:43:49 0:44:01
104 190 Mark Colley M35 Datchet Dashers 0:43:58 0:44:03
105 192 Andy Loring M32   0:43:47 0:44:06
106 349 Chris McGillicuddy M30   0:44:03 0:44:09
107 18 Jeremy Lockett M51 Maidenhead AC 0:44:00 0:44:11
108 625 Mark Lowden M23   0:44:05 0:44:12
109 572 Keith Scudamore M66 Burnham Joggers 0:44:04 0:44:14
110 126 Jeremy Morris M35   0:44:00 0:44:15
111 704 Matthew Cooke M16   0:44:06 0:44:20
112 728 Stuart Muir M46 Wargrave Runners 0:44:13 0:44:23
113 312 Magda Bennett F36 Reading RR 0:44:21 0:44:29
114 693 Adrian Haines M46 Datchet Dashers 0:44:25 0:44:30
115 687 Michael Holden M60 Stragglers 0:44:23 0:44:31
116 646 Ben Blanco M27   0:44:15 0:44:38
117 82 Roy Mac'neil M69 Reading RR 0:44:34 0:44:42
118 65 Jaqueline Smith F40 Reading RR 0:44:31 0:44:45
119 85 Neil Woodroof M42 Reading Joggers 0:44:40 0:44:47
120 698 Leanne Fergusson F40 Reading RR 0:44:39 0:44:49
121 189 Paul Smith M40 Reading RR 0:44:40 0:44:49
122 346 Lucy Whittington F32   0:44:38 0:44:50
123 542 Dominic James M41   0:44:33 0:44:52
124 667 Joanna Griffiths F37 Datchet Dashers 0:44:46 0:44:53
125 601 Mark Greenfield M48   0:44:31 0:44:54
126 528 Adam Hale M44 Wargrave Runners 0:44:50 0:45:00
127 285 Drew Reeves M41   0:44:47 0:45:01
128 80 Daniel Aguilar-Agon M46   0:44:50 0:45:05
129 603 Darren Hogg M35 Tring RC 0:44:57 0:45:05
130 306 Liam Jones M38   0:44:58 0:45:05
131 109 Richard Hammerson M67 Reading RR 0:45:00 0:45:07
132 670 Christian Bailey M36   0:45:02 0:45:11
133 73 Ben Riordan M33   0:44:52 0:45:17
134 336 Gilad Halperin M34 Heathside 0:45:06 0:45:22
135 620 Brian Kirsopp M48 Reading Joggers 0:45:08 0:45:25
136 48 Brent Curless M53 Datchet Dashers 0:45:17 0:45:28
137 405 Mark Richards M37   0:45:17 0:45:33
138 609 Andy Ward M44   0:45:16 0:45:35
139 309 David O'Flaherty M45 Datchet Dashers 0:45:26 0:45:38
140 84 Mike May M60 Datchet Dashers 0:45:27 0:45:38
141 52 Clyde McCrabbe M32 Maidenhead AC 0:45:28 0:45:39
142 702 Mike Blowing M45 Handy Cross Runners 0:45:27 0:45:40
143 551 Paul Adams M45   0:45:31 0:45:43
144 404 Ed Jacobs M35 Ebits Harriers 0:45:16 0:45:45
145 460 Elizabeth Annetts F53 Burnham Joggers 0:45:42 0:45:48
146 392 Robinson David M53   0:45:38 0:45:50
147 193 Tracy Jenkins F43 Reading RR 0:45:40 0:45:52
148 32 Craig Sherratt M37 Datchet Dashers 0:45:42 0:45:54
149 288 Nathan Hunt M24   0:45:25 0:45:59
150 658 Phillip Cater M40   0:45:58 0:46:08
151 367 Katherine Donnelly F25   0:46:01 0:46:12
152 553 Lucie Pearce F24 Windle Valley Runners 0:46:05 0:46:13
153 696 Margaret Moody F60 Handy Cross Runners 0:46:03 0:46:16
154 249 Mark Yarwood M41   0:46:00 0:46:17
155 420 Nigel Hunt M31   0:46:02 0:46:19
156 326 Michael Stubbs M65   0:45:54 0:46:21
157 299 Andrew Hall M43   0:46:13 0:46:22
158 723 Peter Bridge M37   0:46:07 0:46:29
159 258 Alexander Deacon M37   0:46:06 0:46:29
160 315 David Byrne M48   0:46:17 0:46:33
161 580 Kevin Glenton M34   0:46:26 0:46:35
162 492 Neil Piercy M45   0:46:17 0:46:36
163 694 Andrew Hogger M40   0:46:23 0:46:40
164 265 Karl Williams M39   0:46:20 0:46:42
165 213 Stewart Dunn M26 Teignbridge Trotters 0:46:42 0:46:47
166 164 Neil Forrest M27 Twyford Racehorses 0:45:50 0:46:52
167 268 Philippa Murray F20   0:46:12 0:46:53
168 569 Paul Maddox M43   0:46:51 0:46:58
169 166 Michael Davies M48 Twyford Racehorses 0:45:55 0:46:58
170 507 Neil Bennet M50 Maidenhead AC 0:46:54 0:47:02
171 578 Keith Gilbert M38   0:46:58 0:47:08
172 89 Rowena Edmonson F54 Reading RR 0:46:59 0:47:09
173 701 Peter Astles M49 Handy Cross Runners 0:46:57 0:47:09
174 679 James Kiddie M61 Reading RR 0:46:55 0:47:11
175 632 Richard Bell M39   0:46:54 0:47:15
176 271 Gordon Rowe M43   0:46:54 0:47:15
177 327 Elaine Culverwell F29 Datchet Dashers 0:47:09 0:47:17
178 676 Denisa Polcerova F27 Datchet Dashers 0:47:12 0:47:17
179 681 Gerald Cooper M49 Victoria Park Harr 0:46:33 0:47:21
180 425 Nick Baker M36   0:47:12 0:47:23
181 121 John Monaghan M50 Burnham Joggers 0:47:04 0:47:29
182 604 Colin Henderson M66 Basingstoke & Mid Hants AC 0:47:19 0:47:34
183 548 Sam Dennison M24   0:47:28 0:47:36
184 573 Gordon Selfridge M44   0:47:23 0:47:38
185 14 Simon Mayo M47 Teignbridge Trotters 0:47:09 0:47:40
186 67 Peter Winter M42   0:47:31 0:47:49
187 699 Peter Jarvis M43   0:47:31 0:47:54
188 338 Stephen Hughes M29   0:47:38 0:47:56
189 86 Graham Simmons M47   0:47:44 0:47:59
190 525 Jenna Thatcher F25   0:47:50 0:48:04
191 419 Phil Mulligan M34   0:47:48 0:48:04
192 650 Simon Tong M28   0:47:39 0:48:05
193 448 Catrin Barnes F42   0:47:46 0:48:08
194 499 Gordon Trout M65 Windle Valley Runners 0:47:44 0:48:09
195 623 Mark Travers M46 Gade Valley Harriers 0:47:59 0:48:12
196 19 Carolyn Lockett F49 Maidenhead AC 0:47:56 0:48:14
197 22 Andrea Bennett F34 Reading RR 0:48:02 0:48:16
198 725 Will Griffin M33   0:47:38 0:48:21
199 49 Aaron Bristow M28   0:47:58 0:48:21
200 596 Christopher Miller M52   0:48:14 0:48:29
201 715 Collette Callanan F41 Sandhurst Joggers 0:48:03 0:48:32
202 519 Paul Turnbull M47 Datchet Dashers 0:48:20 0:48:34
203 513 Penelope Poate F31   0:48:14 0:48:36
204 546 Raymonde Woodman M56 Sandhurst Joggers 0:48:13 0:48:37
205 16 Emma Noonan F36 Reading RR 0:48:30 0:48:41
206 707 Andy Thomson M47   0:48:25 0:48:41
207 662 Jenny Bagshaw F23 Wargrave Runners 0:48:13 0:48:42
208 150 Barry Bennett M60 Wargrave Runners 0:48:27 0:48:43
209 128 Andrew Runnacles M53 Reading RR 0:48:43 0:48:53
210 396 Andrew Herbert M30 Ebits Harriers 0:48:17 0:48:54
211 260 Gareth Kirkham M53   0:48:37 0:48:54
212 668 Pavol Dzuro M35   0:48:06 0:48:54
213 495 Mark Adams M45   0:48:44 0:48:56
214 259 Barry Cornelius M60 Headington Roadrunners 0:48:52 0:49:01
215 718 S Wine-Flew M51   0:48:45 0:49:03
216 29 Oliver Hawkins M27   0:48:30 0:49:06
217 323 Oliver Wimshurst M19   0:48:49 0:49:08
218 311 Simon Fell M39   0:48:55 0:49:09
219 88 Andy Clempson M45   0:48:36 0:49:11
220 721 Tanya Sheridan F33   0:48:52 0:49:11
221 356 Jack Buckley M15   0:48:40 0:49:12
222 83 Jim Donovan M46 Teignbridge Trotters 0:48:44 0:49:15
223 426 Colin Price M54 Team Kennet 0:48:51 0:49:18
224 124 Rosemary Jones F34 Reading RR 0:49:18 0:49:18
225 666 Keith Doward M47 Wargrave Runners 0:49:02 0:49:19
226 709 Martin Pennock M47 Wargrave Runners 0:49:05 0:49:20
227 552 David Ennis M45   0:49:01 0:49:23
228 242 Tom Stagles M62 Reading Joggers 0:48:57 0:49:27
229 75 Paul Ali M37   0:49:16 0:49:29
230 325 Will Hutton M49 Chiltern Harriers 0:49:14 0:49:29
231 689 Kevin Pedley M55 Windle Valley Runners 0:49:21 0:49:29
232 444 Barry Sexton M63   0:49:04 0:49:30
233 608 Gareth Bryce M38   0:49:07 0:49:31
234 60 Peter Fry M40   0:48:25 0:49:34
235 257 Stephen Green M58 Reading Joggers 0:49:16 0:49:34
236 524 Steve McCormack M43 Reading RR 0:49:14 0:49:37
237 40 Chris Dale M38   0:49:24 0:49:37
238 144 Steve Bennett M53 Blaser Mills Dream Team C 0:48:33 0:49:38
239 661 Gay Shillaker F49 Loughton AC 0:49:16 0:49:41
240 446 Darren Readman M36 Thame Runners 0:49:26 0:49:42
241 516 Caroline Mason F47 Wargrave Runners 0:49:31 0:49:44
242 34 Robert Eveleigh M50 Teignbridge Trotters 0:49:29 0:49:47
243 497 Alan Frost M50   0:49:38 0:49:50
244 351 Melanie Hall F35   0:49:22 0:49:53
245 205 Kate Cooke F39 Marlow Striders 0:49:36 0:49:56
246 471 Paul Maxwell M40   0:49:21 0:49:59
247 159 Neil Fearn M41 Bracknell Forest Runners 0:49:41 0:50:00
248 114 Andrea Broughton F45 Thames Valley Harriers 0:49:47 0:50:01
249 289 Chris Dent M60 Windle Valley Runners 0:49:49 0:50:08
250 484 Nick Summerfield M31   0:49:51 0:50:09
251 393 Ben Nicholl M37   0:49:46 0:50:11
252 382 Mike Andrew M37   0:49:51 0:50:11
253 369 Victoria Morgan F38   0:49:42 0:50:13
254 438 Noel Penrose M51 Too Old To Die Young 0:49:50 0:50:14
255 262 Justin Cummings M52   0:49:35 0:50:17
256 423 Graham Meek M39 Sandhurst Joggers 0:49:45 0:50:22
257 560 Clair Snelham F40   0:50:16 0:50:25
258 717 Stuart King M40   0:49:16 0:50:26
259 28 Dave Moseley M60 Wargrave Runners 0:50:14 0:50:30
260 408 Victoria Halman F39   0:50:07 0:50:34
261 577 Yvonne Edwards F46 Reading RR 0:50:25 0:50:36
262 58 David Dunn M55 Teignbridge Trotters 0:50:20 0:50:38
263 30 Lawrence Gilbert M59   0:50:23 0:50:39
264 220 David Dyer M50   0:50:06 0:50:41
265 713 David Jones M50   0:50:19 0:50:43
266 139 Anton Bedmarek M30 Blaser Mills Dream Team B 0:50:29 0:50:47
267 246 Geoff Heyes M57 Marlow Striders 0:50:18 0:50:50
268 659 Aidan Hewitt M33   0:50:05 0:50:50
269 533 Nicola Millichip F31   0:50:26 0:50:52
270 593 Steve Webb M41   0:50:19 0:50:55
271 15 Andrew Noonan M52 Reading RR 0:50:46 0:50:57
272 169 John Francis M51   0:50:12 0:51:00
273 35 Ian May M46   0:50:40 0:51:08
274 332 Nicholas Kind M36   0:50:47 0:51:08
275 610 Karen Thomas F38 Burnham Joggers 0:50:52 0:51:16
276 211 Allan Ward M51 Dunn & Bradstreet 0:51:07 0:51:25
277 11 Melanie Wright F41   0:51:28 0:51:28
278 639 Emma Constable F30   0:50:34 0:51:29
279 700 John Featherstone M51 Sandhurst Joggers 0:51:07 0:51:32
280 216 Hardeep Bath M36 Datchet Dashers 0:51:10 0:51:38
281 496 Elizabeth Laird F41 Cleethorpes AC 0:51:17 0:51:38
282 129 John Bagshaw M57 Wargrave Runners 0:51:03 0:51:42
283 24 Andrew Ludlam M48 Teignbridge Trotters 0:51:14 0:51:46
284 202 Martin Thundercliffe M26   0:51:29 0:51:49
285 711 Brendan Donnelly M53   0:51:10 0:51:52
286 92 Lesley Crisp F48 Reading RR 0:51:28 0:51:54
287 101 Iain Smith M58   0:51:36 0:51:56
288 537 Nichola Binsted F45   0:51:34 0:51:57
289 541 Chris Corless M43   0:51:22 0:52:01
290 712 Ian Slaiding M50   0:50:53 0:52:01
291 176 Andrew Denham M44   0:51:32 0:52:05
292 456 Daniel Buckley M35   0:51:53 0:52:07
293 79 Eoin Sharkey M44 Wargrave Runners 0:51:35 0:52:08
294 442 Rod Payne M53 Teignbridge Trotters 0:51:39 0:52:10
295 245 Emma Prudden F24   0:52:00 0:52:11
296 476 Matthew Warms M43   0:51:56 0:52:12
297 103 Raminder Dhendsa M28   0:51:57 0:52:13
298 631 Therese Taylor F38   0:51:40 0:52:14
299 111 Trevor Brooks M57   0:51:31 0:52:16
300 353 Emma Sinclair M31 Bracknell Forest Runners 0:51:59 0:52:21
301 373 Peter Aston M38 Teignbridge Trotters 0:52:03 0:52:21
302 641 Mo Fassihinia M52   0:51:47 0:52:22
303 151 David James M53   0:52:03 0:52:26
304 522 Pete Cutter M49   0:51:59 0:52:26
305 549 James Barr M40   0:51:49 0:52:28
306 481 Lee Hinton M40 Reading RR 0:52:14 0:52:30
307 175 Derek Crisp M50 Reading RR 0:52:15 0:52:30
308 152 Jody Roberts M30   0:52:09 0:52:32
309 276 Denise Cyr F42   0:52:03 0:52:33
310 4 Alastair Lee M38 Teignbridge Trotters 0:52:20 0:52:33
311 240 Antony Bourne M35 Marlow Striders 0:51:50 0:52:34
312 690 Aline Phillips F33 Reading RR 0:51:56 0:52:35
313 664 Nikki Phillips F26 Datchet Dashers 0:52:09 0:52:36
314 241 Chris Gibbons M37   0:52:10 0:52:37
315 432 Gary Gibbons M38 Bracknell Forest Runners 0:52:32 0:52:38
316 390 Mark Johnson M38 Ebits Harriers 0:52:06 0:52:43
317 685 Claire Paues F27   0:52:22 0:52:44
318 559 Stephen Dale M20   0:52:21 0:52:45
319 490 David Pearce M61 Windle Valley Runners 0:52:24 0:52:49
320 587 Adrian Hicks M39   0:52:08 0:52:50
321 505 Lisa Bird F37   0:52:30 0:52:50
322 354 Jonathan Ashby M15   0:52:17 0:52:53
323 590 Claire Brady F28   0:52:19 0:52:53
324 636 Samuel Marlow M45   0:52:05 0:52:55
325 229 Ian Symmonds M30   0:52:18 0:52:55
326 655 Simon Dracas M40   0:52:46 0:52:56
327 370 Simon Emsley M48 Maidenhead AC 0:52:38 0:52:57
328 454 Ian Bacon M42   0:52:19 0:53:02
329 182 John Mulligan M47   0:52:33 0:53:03
330 68 Mike Jeffery M63 Bracknell Forest Runners 0:52:50 0:53:04
331 592 Stuart Hudson M43 Chiltern Harriers 0:52:26 0:53:05
332 486 Eddie Wardlaw M31   0:52:13 0:53:06
333 363 Gary Shaughnessy M43   0:52:16 0:53:14
334 340 Scott Petersen M46   0:52:48 0:53:19
335 104 Jeremy Cooke M48   0:53:00 0:53:23
336 45 Gail Goldsmith F61 Bracknell Forest Runners 0:53:10 0:53:23
337 230 Angela Field F34   0:52:58 0:53:24
338 361 Mike Seddon M39   0:52:39 0:53:27
339 598 David Gray M52   0:53:12 0:53:29
340 677 Howard Burgess M62 Veterans AC 0:52:43 0:53:30
341 2 John Bowley M62 Reading RR 0:53:18 0:53:34
342 305 Alexander Bruckshaw M28   0:52:51 0:53:34
343 474 Brett Williams M37   0:52:46 0:53:35
344 333 James Maher M39   0:52:47 0:53:37
345 400 Darren Hale M32 Ebits Harriers 0:53:02 0:53:38
346 72 Sue Fraser F49   0:52:57 0:53:41
347 91 Amy Battle F38   0:53:07 0:53:42
348 624 Sean Patterson M39   0:53:13 0:53:44
349 634 Alistair Robbie M43   0:53:18 0:53:46
350 117 Nick Michael M57 Thames Valley Harriers 0:53:38 0:53:53
351 47 Judith Quick F55   0:53:43 0:53:56
352 282 John Tovell M55   0:53:24 0:53:57
353 210 Adrian Youngman M46 Teignbridge Trotters 0:53:26 0:53:58
354 148 Blanche Morrissey F53 Marlow Striders 0:53:53 0:53:58
355 703 Tim McKay M51   0:53:02 0:53:58
356 562 Jonathan Matthews M38 Chineham Park RC 0:53:44 0:53:59
357 722 Peter Rogers M49   0:53:34 0:54:01
358 719 Louise Vincent F32 Purple Patch Runners 0:53:38 0:54:09
359 62 Neil Gupta M34   0:53:35 0:54:10
360 529 James Cochrane M34   0:53:52 0:54:12
361 512 Annette Weston F41 Team Bird 0:53:54 0:54:14
362 277 Kevin Burke M40   0:53:06 0:54:15
363 71 Michel Simioni M51   0:53:31 0:54:15
364 487 Ala Uddin M40   0:53:54 0:54:21
365 237 Ricky Frost M25   0:54:10 0:54:22
366 137 John Berry M47 Blaser Mills Dream Team C 0:53:37 0:54:23
367 504 Huw Watts M42   0:53:53 0:54:25
368 248 Garth Hall M31   0:54:06 0:54:27
369 585 Steve Atkins M30   0:53:49 0:54:27
370 502 Ryan Taylor M37   0:53:46 0:54:28
371 385 John Callender M59   0:53:42 0:54:29
372 607 Sue Leavett F44   0:53:55 0:54:33
373 377 Damien Phillips M33   0:53:40 0:54:33
374 391 Dermot Boyd M49   0:53:53 0:54:39
375 308 David James M47   0:54:06 0:54:45
376 342 Richard Taylor M47   0:53:41 0:54:47
377 214 Gemma Bray F20 Bracknell Forest Runners 0:54:07 0:54:48
378 64 Garry Jefferies M45   0:54:22 0:54:48
379 231 Lori Barron F36   0:54:31 0:54:49
380 215 Louise Mifsud F44   0:53:57 0:54:49
381 589 Richard O'Shea M35   0:54:09 0:54:50
382 691 Graham Waldron M43 Reading RR 0:54:15 0:54:53
383 102 Gurmit Dhendsa M55   0:54:18 0:54:54
384 279 Gareth Ford M29   0:54:09 0:54:55
385 5 Chris Wride M51 Teignbridge Trotters 0:54:37 0:54:55
386 586 Adrian Jones M53   0:54:03 0:54:57
387 7 Duncan Gray M47   0:54:19 0:55:04
388 180 Kathryn Black F31 Datchet Dashers 0:54:37 0:55:05
389 538 Rosemarie Delaney F40 Datchet Dashers 0:54:37 0:55:05
390 716 Dora Lakner F33   0:54:28 0:55:11
391 434 Michael Smith M27   0:54:24 0:55:13
392 453 Robert Preston M49   0:54:45 0:55:14
393 657 Sunita Dawett F52 Datchet Dashers 0:54:50 0:55:17
394 644 Mark Beeton M40   0:54:57 0:55:18
395 41 Gary Worth M38   0:54:49 0:55:18
396 697 Julie Thompson F49 Reading RR 0:54:40 0:55:18
397 663 John Otty M45   0:54:49 0:55:19
398 480 Samantha Webb F36 Reading Joggers 0:54:26 0:55:20
399 684 Katherine Paues F23 Headington Roadrunners 0:55:01 0:55:24
400 281 Ian Freeman M24   0:54:51 0:55:25
401 579 Jeff Phipps M40   0:54:54 0:55:28
402 574 Andrew Felton M46   0:54:32 0:55:29
403 149 Angela Burley F37   0:54:53 0:55:29
404 545 Sheila Herbert F41   0:54:56 0:55:32
405 287 Richard Nethersole M29   0:55:12 0:55:33
406 575 Fiona Felton F44   0:54:39 0:55:35
407 280 Jennifer Nethersole F37   0:55:15 0:55:36
408 358 Christopher Ashby M17   0:55:03 0:55:38
409 540 John London M58   0:55:06 0:55:40
410 252 Alex Cummings M20   0:55:04 0:55:46
411 286 Adrian Ford M32   0:55:04 0:55:51
412 46 John Bishop M60   0:54:51 0:55:56
413 720 James Bellingham M45   0:55:15 0:55:59
414 39 Jennifer Elwood F22   0:55:40 0:55:59
415 57 Geraldine Devine-Mcgovern F41 Wargrave Runners 0:55:28 0:56:01
416 547 Gerald Farr M44   0:55:03 0:56:01
417 680 Lisen Reilly F35   0:55:17 0:56:03
418 316 Pauline Siddons F63 W S E & H AC 0:55:44 0:56:05
419 439 Clayton Durley M33   0:55:42 0:56:05
420 178 Henry Harding M51   0:55:39 0:56:08
421 642 Kirsty Gordon F27 Wargrave Runners 0:55:28 0:56:09
422 120 Graham Ball M39   0:55:42 0:56:09
423 621 Alan Brown M63   0:55:41 0:56:10
424 413 Julia Mountford F32   0:55:40 0:56:15
425 335 Emma Pickford F23   0:55:34 0:56:16
426 170 Brenda Francis F49   0:55:28 0:56:17
427 174 Andrew Logie M41   0:55:49 0:56:22
428 78 Mairead Duke F44 Wargrave Runners 0:55:43 0:56:23
429 526 Jeff Matthews M37   0:55:53 0:56:24
430 520 Jill Carney F40   0:55:54 0:56:24
431 493 Denham Earl M31   0:55:50 0:56:28
432 372 Ian Ashby M46   0:55:53 0:56:29
433 207 Maria Musty F41   0:55:54 0:56:34
434 494 Helen Reid F51   0:55:55 0:56:35
435 468 Christine Hawker F44   0:55:46 0:56:37
436 517 Christopher Maloney M50   0:56:00 0:56:38
437 469 Alex Waghorn F32   0:56:07 0:56:41
438 379 Jo Ashby F45   0:56:05 0:56:41
439 3 Heather Bowley F58 Reading RR 0:56:01 0:56:42
440 539 Anderson Ramdeen M36   0:55:53 0:56:44
441 588 Al O'Dornan M36   0:56:22 0:56:52
442 665 Tom Gooderham M25 Datchet Dashers 0:56:24 0:56:52
443 581 Nigel Field M38   0:56:13 0:57:00
444 534 Mike Day M56 Reading RR 0:56:41 0:57:07
445 365 Damon Tennant M36   0:56:19 0:57:09
446 107 Terry Akers M50   0:56:45 0:57:09
447 274 Diane Stares F65 Reading RR 0:56:32 0:57:09
448 112 Susan Brooks F56   0:56:25 0:57:11
449 613 Andrew Slatford M52   0:56:15 0:57:13
450 320 Judy Hicks F55 Reading Joggers 0:56:44 0:57:17
451 648 Neil Duguid M56   0:56:32 0:57:17
452 81 Alan Watson M62 Burnham Joggers 0:56:27 0:57:23
453 171 David Larsen M44   0:56:48 0:57:27
